Aikace-aikacen natsare tagullaa cikin firam ɗin gubar an fi bayyana shi a cikin abubuwan da ke biyowa:
● Zaɓin kayan aiki:
Firam ɗin gubar yawanci ana yin su ne da kayan haɗin ƙarfe na jan karfe ko kayan jan ƙarfe saboda jan ƙarfe yana da ƙarfin wutar lantarki mai ƙarfi da ƙarfin zafin jiki mai ƙarfi, wanda zai iya tabbatar da ingantaccen watsa sigina da ingantaccen sarrafa zafi.
●Tsarin masana'antu:
Etching: Lokacin yin firam ɗin gubar, ana amfani da tsarin etching. Da farko, an rufe wani Layer na photoresist a kan farantin karfe, sa'an nan kuma an fallasa shi zuwa echant don cire yankin da ba a rufe shi ba ta hanyar photoresist don samar da kyakkyawan tsarin firam ɗin gubar.
Stamping: Ana shigar da mutuƙar ci gaba akan latsa mai sauri don samar da firam ɗin jagora ta hanyar yin tambari.
●Buƙatun aiki:
Firam ɗin gubar dole ne su kasance da haɓakar wutar lantarki mai girma, haɓakar zafi mai ƙarfi, isasshen ƙarfi da tauri, kyakkyawan tsari, kyakkyawan aikin walda da juriya na lalata.
Ƙwayoyin ƙarfe na jan ƙarfe na iya saduwa da waɗannan buƙatun aikin. Ana iya daidaita ƙarfinsu, taurinsu da taurinsu ta hanyar haɗawa. A lokaci guda, suna da sauƙi don yin hadaddun tsarin firam ɗin gubar ta hanyar daidaitaccen tambari, lantarki, etching da sauran matakai.
● Daidaitawar muhalli:
Tare da buƙatun ƙa'idodin muhalli, gami da jan karfe sun haɗu da yanayin masana'antar kore kamar su ba tare da gubar da halogen ba, kuma suna da sauƙin cimma samar da yanayin muhalli.
A taƙaice, aikace-aikacen foil ɗin jan ƙarfe a cikin firam ɗin gubar yana nunawa a cikin zaɓin ainihin kayan aiki da ƙaƙƙarfan buƙatu don aiwatarwa a cikin tsarin masana'antu, yayin la'akari da kariyar muhalli da dorewa.
Makin foil na jan karfe da aka fi amfani da su da kaddarorinsu:
Alloy Grade | Abubuwan sinadaran% | Akwai kauri mm | ||||
---|---|---|---|---|---|---|
GB | ASTM | JIS | Cu | Fe | P | |
TF0.1 | C19210 | C1921 | hutawa | 0.05-0.15 | 0.025-0.04 | 0.1-4.0 |
Yawan yawa g/cm³ | Modulus na elasticity Gpa | Ƙididdigar faɗaɗawar thermal *10-6/℃ | Wutar lantarki %IACS | Ƙarfafawar thermal W/(mK) | |||||
---|---|---|---|---|---|---|---|---|---|
8.94 | 125 | 16.9 | 85 | 350 |
Kayan aikin injiniya | Lanƙwasa kaddarorin | |||||||
---|---|---|---|---|---|---|---|---|
Haushi | Tauri HV | Wutar lantarki %IACS | Gwajin tashin hankali | 90°R/T (T / 0.8mm) | 180°R/T (T / 0.8mm) | |||
Ƙarfin ƙarfi Mpa | Tsawaitawa % | Hanya mai kyau | Hanya mara kyau | Hanya mai kyau | Hanya mara kyau | |||
O60 | ≤100 | ≥85 | 260-330 | ≥30 | 0.0 | 0.0 | 0.0 | 0.0 |
H01 | 90-115 | ≥85 | 300-360 | ≥20 | 0.0 | 0.0 | 1.5 | 1.5 |
H02 | 100-125 | ≥85 | 320-410 | ≥6 | 1.0 | 1.0 | 1.5 | 2.0 |
H03 | 110-130 | ≥85 | 360-440 | ≥5 | 1.5 | 1.5 | 2.0 | 2.0 |
H04 | 115-135 | ≥85 | 390-470 | ≥4 | 2.0 | 2.0 | 2.0 | 2.0 |
H06 | ≥ 130 | ≥85 | ≥430 | ≥2 | 2.5 | 2.5 | 2.5 | 3.0 |
H06S | ≥125 | ≥90 | ≥420 | ≥3 | 2.5 | 2.5 | 2.5 | 3.0 |
H08 | 130-155 | ≥85 | 440-510 | ≥1 | 3.0 | 4.0 | 3.0 | 4.0 |
H10 | ≥135 | ≥85 | ≥450 | ≥1 | -- | -- | -- | -- |
Lokacin aikawa: Satumba-21-2024